specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop Soundcore Headphones
Experience Hi-Res Audio Our 40mm dynamic drivers deliver clear sound with rich details for an immersive listening experience.
Effective Noise Cancellation Internal and external microphones work together to cancel out an extensive range of low and mid-frequency noises.
Enhanced Bass Our custom BassUp technology intensifies bass in real-time for a powerful listening experience.
Crystal-Clear Calls Life Q20’s microphone ensures that your voice is heard clearly on the other end of a call.
Universal Comfort Memory foam earcups gently mold around your ears for maximum comfort, while the headband’s rotating joints automatically adjust to fit the shape of your head.
Compare Soundcore Headphones Life Q20 vs. H30i vs. Q30 vs. Space One vs. Space Q45 vs. C30i vs. AeroFit Pro
Customer Reviews Life Q20: 4.5 out of 5 stars H30i: 4.5 out of 5 stars Q30: 4.5 out of 5 stars Space One: 4.4 out of 5 stars Space Q45: 4.4 out of 5 stars C30i: 4.0 out of 5 stars AeroFit Pro: 4.3 out of 5 stars
Price Range: $39.90 - $169.99
Key Features: - Hi-Res Audio - Hybrid Active Noise Cancellation - BassUp Technology - Crystal-Clear Calls - Universal Comfort - 60-Hour Playtime - AUX Cable - Built-In Microphone - Note: Maximum volume is set to around 95dB to protect your hearing.
Incredible Sound Life Q20 headphones produce Hi-Res sound with 40mm dynamic drivers. The active noise cancellation can detect and cancel out a wide range of ambient noises. BassUp technology enhances bass output in real-time, while the 60-hour playtime ensures long-lasting usage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
frequency_response | 40000 Hz | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | Soundcore Life Q20 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth, RF | ||||
special_feature | Noise Cancellation | ||||
included_components | Charging Cable x1, AUX Cable x1, Travel Pouch x1 | ||||
age_range_description | Adult | ||||
material | PC + ABS | ||||
specific_uses_for_product | Travel, Home | ||||
charging_time | 40 Hours | ||||
recommended_uses_for_product | Calling | ||||
compatible_devices | Cellphones, Desktops, Laptops, Tablets | ||||
control_type | Noise Control | ||||
cable_feature | Without Cable | ||||
item_weight | 9.3 ounces | ||||
water_resistance_level | Not Water Resistant | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
cable_length | 15 Meters | ||||
battery_life | 40 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
audio_driver_size | 40 Millimeters | ||||
is_autographed | No | ||||
is_electric | No | ||||
upc | 848061010022 | ||||
global_trade_identification_number | 00848061010022 | ||||
manufacturer | Anker | ||||
item_model_number | A3025 | ||||
batteries | 1 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #63 in Electronics (See Top 100 in Electronics) #2 in Over-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | March 21, 2019 | ||||
department | All | ||||
country_of_origin | China |
MORE FROM 21nrr noise cancelling
MORE FROM recommendation